Shorne Primary School’s Governance is directly overseen by a Local Governing Body which consists of Governors who are appointed by the Board of Trustees.
If you wish to contact our LGB, please email Abenaa Opong (Governance Professional) at oponga@aletheiatrust.org.uk.
Governors
Full Name | Governor Type | Governor Role | Term of Office |
---|---|---|---|
Chair: Keith Syrett SyrettK@shorne.kent.sch.uk | Trust Appointed | Finance, Ofsted, GDPR, Policy Writing Process, Recruitment | 1st January 2021 – 31st December 2024 |
Vice Chair: Carly Tutty-Johnson | Trust Appointed | Inclusion/Equality/Discrimination, GDPR, RSE | 15th December 2022- 14th December 2026 |
Head of School: Tara Hewett | Head of School | N/A | |
Abenaa Opong | Governance Professional | N/A | |
Sarah Bull | Trust Appointed | RE, SMSC/Worship/SIAMS, EYFS | 23rd April 2020 - 22nd April 2024 |
Amy Champion | Parent Governor | TBA | 18th September 2024 - 19th September 2028 |
Matthew Hooper | Parent Appointed | Curriculum | 10th January 2022 - 9th January 2026 |
Clair Rudden-Vine | Trust Appointed | Lead for FOSS, Pupil Premium, SEND, Wellbeing, | 18th September 2020 - 17th September 2024 |
Luke Steggles | Trust Appointed | Health & Safety | 21st February 2024 - 20th February 2028 |
Sarah Taylor | Trust Appointed | TBA | 1st October 2024 – 30th September 2028 |
Laura Whitbread | Staff Appointed | 20th January 2020 - 19th January 2024 | |
Rev. Ted Hurst | Co-opted Governor | RE, SMSC/Worship/SIAMS, Collective Worship, SIAMS and SMSC | 7th October 2021 - 6th October 2023 |
Meet the Governors

Keith Syrett • Chair of Governors

Carly Tutty-Johnson • Vice Chair

Abenaa Opong • Governance Professional

Sarah Bull • Trust Governor

Clair Rudden-Vine • Trust Governor

Matthew Hooper • Parent Governor

Rev. Ted Hurst • Co-Opted Governor
Governors Documentation
Aletheia Academies Trust Governance
For more information about how the Aletheia Academies Trust system of Governance operates including the Names of Trustees and Members and the Scheme of Delegation, please visit the Trust Governance website page here.
For more information about how Aletheia Academies Trust Finance operates including documentation such as The Annual Report, Annual Audited Accounts, and Trust Executive Pay, please visit the Trust Finance website page here.
Shorne CofE Primary School does not exceed the Executive Pay bracket.
